Full current CV can be downloaded here:
- Longer scientific one CV-Una_Pale-2023-ScientificLong (updated 07/2023)
- Shorter less-academic one CV-Una_Pale-2023-NonScientific (updated 07/2023)
ACADEMIC EDUCATION
07/2023 – … | Postdoctoral researcher at Embedded systems lab École polytechnique fédérale de Lausanne, Switzerland |
11/2019 – 06/2023 | PhD student at Embedded systems lab École polytechnique fédérale de Lausanne, Switzerland |
02/2018 – 11/2019 | PhD student at UPHummel lab École polytechnique fédérale de Lausanne, Switzerland |
09/2014 – 09/2016 | Master of Science in Electrical Engineering and Information Technology Faculty of Electrical Engineering and Computing, University of Zagreb, Croatia (GPA: 4.814/ 5.000) |
09/2015 – 03/2016 | Erasmus exchange at Master program Biomedical Engineering, Technical University of Vienna, Austria |
09/2011 – 07/2014 | Bachelor of Science in Electrical Engineering and Information Technology Faculty of Electrical Engineering and Computing, University of Zagreb, Croatia (GPA: 4.701/ 5.000) |
09/2011 – 09/2013 | Collegium General Physics (4 semesters) Physics department, Faculty of Science, University of Zagreb, Croatia (GPA: 4.750/ 5.000) |
09/2007 – 09/2011 | XV. gymnasium (Gymnasium of Natural Sciences and Mathematics), Zagreb, Croatia |
WORK EXPERIENCE
12/2018-Present | NGO Penkala – Croatian Association of Young Scientists Board member, project leader and manager Leading the association, funding applications, deciding on the main plans, activities and future direction. Working on building Croatian scientific network and providing additional education for Croatian scientists. |
02/2017–06/2017
| Development engineer UMO neuroscience j.d.o.o, Zagreb, Croatia Working on a patent of an algorithm for automatic detection of Cz electrode on a neurofeedback headset which is developed within the company. |
07/2015–09/2015
| Summer intern Robert Bosch GmbH, Robert Bosch Research Center Renningen, Stuttgart, Germany Programming Fanuc robot and industrial cameras for automatic video inspection of products. Writing library for cell phone cameras (C). |
RESEARCH EXPERIENCE
09/2016 – 08/2017 | · Nadi shodana breathing techinique’s influence on autonomic nervous system The main idea of research is to determine how does yoga breathing technique “Nadi shodana“ affects on autonomic nervous system which is assessed using heart rate variability. Research is conducted The University Hospital Centre in Zagreb, Croatia. |
MSc thesis 03/2016 – 09/2016 | · Electromyographic biofeedback system Design, construction and testing of a compact-size, wireless (BLE) and surface EMG measurement system for personal use, with developed Android application (Java) for user interface. Main usage of device would be for physiotherapy trainings. |
Graduate project 09/2015 – 02/2016 | · Contactless assessment of heart rate and pulse transit time using Eulerian video magnification Idea of this project was to evaluate if Eulerian video magnification applied to video recordings of palpation sites of human could be used for contactless heart rate (HR) and pulse transit time (PTT) assessment. Project was done at Technical University of Vienna, Austria. |
Biomedical sensors and signals seminar 09/2015 – 11/2016 | · Heart rate variability analysis using wavelet transform In this seminar, three methods of wavelet transform were used and tested for heart rate variability (HRV) extraction from HR signal. Project was done at Technical University of Vienna, Austria. With this work I participated at “Mipro conference” (2016). |
BSc thesis 03/2014 – 07/2014 | · Modeling of bee’s movements in a biohybrid simulator In this project bees’ reaction and movement in a field with a temperature gradient was researched and as a result two models were proposed and compared with real movement recordings. |
Undergraduate project 10/2013 – 02/2014 | · Coordinated control of autonomous quadcopter and mobile robots The task of the project was to use autonomous quadcopter to coordinate and lead mobile robots that randomly move within an arena in certain smaller area. I worked on image processing for detection and localization of mobile robots within arena. |
HONOURS AND AWARDS
Gold medal in 9th “International Exhibition of Inventions” (Kunshan, China) 2016 and Silver medal in 14th “International Innovation Exhibition” (Zagreb, Croatia) 2016 with „Personal electromyographic biofeedback system – MyMyo“ poster |
Rector’s Award, 2015 – for work on project titled “Audio phonebook for the blind people” (with colleague Goran Popović) |
BEST Engineering Competition (Team Design category), 2013 – European competition in which teams of 4 students have to design and construct a prototype which fulfills task’s requirements within a limited amount of time and material. Won 6. place in finals. |
Dean’s Award “Josip Lončar”, 2012 – for outstanding performance in the second year of undergraduate study, University of Zagreb |
Scholarships – The “City of Zagreb” University Scholarship (2013 – 2016) – “Internship Programme of German Business for the Countries of the Western Balkans” foundation scholarship for summer internship (2015) – DAAD scholarship for German language summer course (2014) – The “City of Zagreb” High School Scholarship (2009 – 2013) |
International Young Physicists Tournament (IYPT), Teheran, Iran, 2011, bronze medal International Young Physicists Tournament (IYPT), Vienna, Austria, 2010, bronze medal |
TEACHING EXPERIENCE
02/2020- … | Mentoring bachelor and master students as well as teaching assistant at the EPFL, Lausanne |
10/2021–06/2023 | TAing “Microprogrammed embedded systems” course at EPFL |
09/2014 | Arduino workshop for high school girls as a part of “Pyxie Dust Project” |
09/2013–09/2014 | Student assistant for the course Physics 1,2 (winter and summer semester) |
07/2013 | Workshop leader at “Summer Science Factory 2013”, Samobor, Croatia (“Electromagnetic Fellowship” for 7th and 8th grade of primary school) |
09/2012–09/2013 | Student assistant for the courses Electric circuits, Electronics 1, Electromagnetic fields |
07/2012 | Workshop leader at “Summer School of Science S3 + +” 2012th (“Shape memory alloy robotic arm” for students 3rd and 4th year of high school) |
10/2011–05/2012 | Mentor to students at the National Competition in Physics for experimental work with the work: “The properties of Nitinol springs and manufacture of robotic arm” |
ADDITIONAL EDUCATION AND COURSES
09/2022–01/2023 | Innosuisse Startup Training Bussiness Concept training at EPFL Innovation Park |
2019 – Present | French language courses, EPFL, B1-2 |
08/2014 | German language course, B2 German Courses Passau, Passau, Germany |
09/2000-07/2012 | Music school Music High School “Vatroslav Lisinski” – instrument Harp (2009 – 2012) Music High School “Vatroslav Lisinski” – instrument Clarinet (2008 – 2012) Music Primary School „Ivan Zajc“ – instrument Piano (2000 – 2007) |
PERSONAL SKILLS
Job-related skills | – versatility, persistence, attention to details, reliability and curiosity for research – ability to work in multicultural environments, gained through international camps and international competitions – experience as a team leader in several student projects – organization skills through leading of “Youth research center” student organization (2012-2016), and organization of Croatian selection for International Young Naturalists’ Tournament (2014 – Present) – languages knowledge: English C1, German B2, French B1-B2 – driver’s license B, active driver since 2010 |
Computer skills | – good knowledge and experience with: Python, Matlab, C, Solidworks, Altium – intermediary knowledge of: Java and Android Studio, C++ – good grasp of signal and image processing algorithms – experienced with microcontrollers programming and PCB design (Arduino, MSP430, Stellaris…) |
Hobbies | – outdoor oriented person, spending every weekend in nature climbing, hiking or ski touring – had musically oriented childhood by playing piano, clarinet and harp – recently deep dived into effective altruism |