Here is list of some of the project that I worked on or am working on.
The list will grow in the future, at least I hope so! 😀
RESEARCH PROJECTS
YEAR | PROJECT | DOWNLOAD |
2024-… | Blood oxygenation estimation and respiratory failure prediction using continuous ventilatory data in the ICU setting (part of Innosuisse project VentAI) | |
2023-2024 | Standardizing ML framework and performance metrics for seizure detection evaluation | Paper on methodology Library for performance metrics |
2019-2024 | PhD thesis on Hyperdimensional computing on EEG data for epileptic seizure detection | PhD thesis PhD thesis defense video PhD thesis presentation |
2020-2021 | Real-time Low-Complexity Beat-to-beat Impedance Cardiogram Delineation Algorithm | Paper Database |
2019-2020 | Multimodal bio-monitoring wearable system for workload detection | Published paper |
2018-2019 | Analysis of muscle synergies as a tool for tracking motor recovery | Variability of Muscle Synergies in Hand Grasps: Analysis of Intra- and Inter-Session Data |
2018-2019 | Design of software for detection and correct positioning of EEG cap on a head | For in lab purposes unfortunately :/ |
2018-2019 | Design of software for automatic analysis of motor evoked potentials (MEP) for needs of UPHummel Lab, EPFL | For in lab purposes unfortunately :/ |
2016–2017 | “Nadi shodana” breathing technique’s influence on autonomic nervous system | |
2016–2017 | Electromyographic biofeedback system “MyMyo” | Exhibitions_poster CMBEBIH_presentation |
2016 | Contactless assessment of HR and PTT using Eulerian video magnification | |
2015 | 3D printer | Project_documentation_cro Project_presentation_cro |
2015 | Heart rate variability analysis using wavelet transform | MIPRO_paper BSS_report |
2015 | Personal identification based on digital retinal images | Project_report Project_presentation |
2015 | Detection of vegetation along roads using convolution neural networks | Project-text Project-presentation |
2014-2015 | Audio phonebook for the blind people | Rectors-poster Rectors-paper MIPRO-paper |
2014 | Model of bees motion implemented in the simulator of biohybrid systems | Bachelor_thesis-text Bachelor_thesis-presentation |
2013-2014 | Coordinate control of autonomus quadcopter and mobile robots | Project_presentation_cro |
2013 | Educational programable mobile platform for children | |
2012 | Robotic arm using Nitinol wires as a muscles |
FUNDINGS WRITTEN AND RECEIVED
PROJECT | MORE INFO |
Boost for the validation of seizure detection algorithms with ORD (Boost4Epilepsy), 2023 | ETH Domain Open Research Data (ORD) Program – Contribute projects (submitted) Epilepsy Seizure Detection Framework for EEG-Based Machine Learning Algorithms Assessment |
EPFL/ETHZ PhD summer school: “Science and Policy Summer School: How to bridge the gap?”, 2022 -2023 | EPFL/ETHZ call for PhD summer schools PhD summer school discussing topics of how science and policy should go hand in hand, and what are the challenges they face |
“Croatian Science Spotlight: UK Edition” 2023 | British Embassy Croatia – Impact fund call Pilot project to map Croatian scientists living and working in UK, which is part of bigger project Map of Croatian Scientists |
Annual gathering of young Croatian Scientists “Mutimir 2023” | Croatians outside of Croatia call Biggest annual conference for networking of young Croatian scientists and researchers |
Znanost u Prolazu 2022 | Ministry of science and education in Croatia – Science popularization call Soapbox-like event for popularization of science and woman in science happening on the streets of Croatia |
Science podcast “Slušalica” 2021 | Ministry of science and education in Croatia – Science popularization call Building up first scientific podcast in Croatia |
Annual gathering of young Croatian Scientists “Mutimir 2021″ | Ministry of science and education in Croatia – Science popularization call Biggest annual conference for networking of young Croatian scientists and researchers |
SIDE PROJECTS
PROJECT | MORE INFO |
Open science practices in Croatia, 2024 | Research on open science practices among young researchers in Croatia. Research preregistration is on OSF. |
Reatch – Ideenwettbewerb 2023 | Background help with grading submissions for Ideenwettbewerb competition 2023: How scientists and science can and should help shape the future of Switzerland? |
EPFL/ETHZ PhD summer school: “Science and Policy Summer School: How to bridge the gap?”, 2022 -2023 | Initiator and coorganizer of PhD summer school funded by EPFL/ETHZ discussing topics of how science and policy should go hand in hand, and what are the challenges they face. |
Program board of CUC (2022, 2023) and theCUC (2023) conference | Program board of the biggest Croatian educational conferences gathering primary, secondary and high education stakeholders. |
“Istražilica” istrazilica.hr, 2022 – … | Initiator and working on creating Web platform for scientific opportunities for young Croatian scientists. Project is done in the scope of NGO Penkala. |
Map of Croatian Scientists, 2022 – … | Initiator and working on creating Web platform with a map of Croatian scientists. Project is done in the scope of NGO Penkala. |
Science podcast “Slušalica”, 2018 – … | Starting the first Croatian scientific podcast in scope of NGO Penkala. It can be followed on Youtube, Spotify and other hosting platforms. Podcasts that I hosted can be seen here. |
Scientific blog “Penkalin blog”, 2018 – … | Editor of Penkalin blog, blog of NGO Penkala, where we present young Croatian scientists and their work. I personally write posts related to scientific topics such as Open science, scientific reviews, networking in science etc. |
Croatian selection for International competition IYNT, 2014-2018 | Co-organizing Croatian selection for the International Young Naturalists’ Tournament, helping students in solving scientific problems and preparation for the competition. |
“Youth Research Center” NGO, 2012 – 2016 | Leading student organization, ensuring funding, organizing workshops and competitions. |